Salisbury, by the numbers
Aggregates across every parcel in the assessor database.
Parcels
2,627
Total assessed value
$1.5B
Total acreage
28,400 ac
Absentee owners
1,906 · 73%
See on map →
Top owners by assessed value
See all →| Owner | Parcels | Value |
|---|---|---|
| HOTCHKISS SCHOOL | 11 | $55,085,200 |
| SALISBURY SCHOOL INC | 4 | $26,861,830 |
| SALISBURY TOWN OF | 35 | $19,128,600 |
| CHURCH HOMES CONGREGATIONAL | 2 | $11,599,700 |
| INDIAN MOUNTAIN SCHOOL INC | 3 | $10,674,400 |
| UNITED STATES OF AMERICA | 23 | $10,394,800 |
| BOYETT R & MILLER T TRUSTEES | 3 | $10,339,010 |
| THOMAS WILMER J JR MARITAL TRUST | 4 | $8,749,130 |
| AMERICAN SCHOOL FOR THE DEAF | 4 | $8,679,200 |
| LIME ROCK PARK II LLC | 4 | $7,824,770 |
Top owners by acreage
See all →| Owner | Parcels | Acres |
|---|---|---|
| SALISBURY ASSOCIATION INC | 24 | 906.5 |
| PAGE KENNETH ET AL TRUSTEES | 5 | 790.7 |
| HOTCHKISS SCHOOL | 11 | 789.4 |
| UNITED STATES OF AMERICA | 23 | 737.8 |
| SALISBURY SCHOOL INC | 4 | 668.2 |
| SALISBURY TOWN OF | 35 | 563.3 |
| TAYLOR FARM BOLTON LLC | 4 | 515.4 |
| CONN STATE OF | 6 | 503.7 |
| BOYETT R & MILLER T TRUSTEES | 3 | 496.1 |
| DESMOND JOHN ESTATE | 1 | 474 |
Assessed-value distribution
2,627 parcels with a value on file
- <$200k779
- $200k–500k977
- $500k–1M486
- $1M–2M272
- $2M–5M101
- $5M+12
Land-use mix
Grouped by leading code digit
- Residential2,041
- Vacant land364
- Commercial122
- Public / other95
- Industrial5
Most-valuable parcels
| Parcel | Owner | Value |
|---|---|---|
| 11 INTERLAKEN ROAD | HOTCHKISS SCHOOL | $33,743,700 |
| 251 CANAAN ROAD | SALISBURY SCHOOL INC | $16,470,600 |
| 22 LIME ROCK ROAD | HOTCHKISS SCHOOL | $10,363,600 |
| 57 MT TOM ROAD | BOYETT R & MILLER T TRUSTEES | $10,336,310 |
| 211 INDIAN MOUNTAIN ROAD | INDIAN MOUNTAIN SCHOOL INC | $9,746,700 |
| 250 CANAAN ROAD | SALISBURY SCHOOL INC | $9,670,700 |
| 101 SELLECK HILL ROAD | THOMAS WILMER J JR MARITAL TRUST | $8,736,180 |
| 497 LIME ROCK ROAD | LIME ROCK PARK II LLC | $7,343,470 |
| 410 TWIN LAKES ROAD | AMERICAN SCHOOL FOR THE DEAF | $6,993,900 |
| 17 COBBLE ROAD | CHURCH HOMES CONGREGATIONAL | $6,591,500 |
Largest parcels
| Parcel | Owner | Acres |
|---|---|---|
| 57 MT TOM ROAD | BOYETT R & MILLER T TRUSTEES | 474.1 |
| 105-159 INDIAN MOUNTAIN ROAD | DESMOND JOHN ESTATE | 474 |
| 71 BETWEEN THE LAKES ROAD | PAGE KENNETH ET AL TRUSTEES | 441 |
| 0 MT RIGA ROAD | MT RIGA INCORPORATED | 364 |
| 44/79/81 PROSPECT MT ROAD | PROSPECT MOUNTAIN FARM LLC | 363.3 |
| 211 INDIAN MOUNTAIN ROAD | INDIAN MOUNTAIN SCHOOL INC | 339 |
| 497 LIME ROCK ROAD | LIME ROCK PARK II LLC | 330.4 |
| 101 SELLECK HILL ROAD | THOMAS WILMER J JR MARITAL TRUST | 323 |
| MILLERTON ROAD | TAYLOR FARM BOLTON LLC | 314 |
| TWIN LAKES ROAD | SLH HOLDINGS LLC | 296.8 |
Recorded sales by year
| Year | Sales | Median price |
|---|---|---|
| 2025 | 31 | $975,000 |
| 2024 | 87 | $700,000 |
| 2023 | 89 | $800,000 |
| 2022 | 93 | $695,000 |
| 2021 | 141 | $605,000 |
| 2020 | 158 | $595,000 |
| 2019 | 75 | $390,000 |
| 2018 | 87 | $365,000 |
| 2017 | 100 | $425,000 |
| 2016 | 84 | $340,000 |
Top land-use codes
| Code | Parcels |
|---|---|
| 1-1 | 1,987 |
| 5-1 | 356 |
| 2-1C | 104 |
| 6-2 | 67 |
| 1-5 | 52 |
| 6-1 | 23 |
| 2-1 | 9 |
| 2-1M | 8 |
| 5-2 | 8 |
| 6-3 | 5 |
Latest recorded sales
Freshest entries on file. VGSI updates assessor cards in batches; the most recent qualifying sale we have is Jun 24, 2025.
- $565,000
Jun 24, 2025 · POWERS MARGUERITE SURV & CLYDE A SURV
- $725,000
Jun 20, 2025 · TESORO MAUREEN L
- $1,175,000
Jun 2, 2025 · WILLIAMS HIRAM SURV
- $760,000
May 28, 2025 · WATKINS RANDU SURV & NICOLE SURV
- $2,500,000
May 13, 2025 · PESCHEL MICHAEL T
- $400,000
May 12, 2025 · LAKEVILLE LODGE LLC
- $4,100,000
May 12, 2025 · SPEARS MARIA T
- $3,850,000
May 9, 2025 · BAZOS LESLIE KANE SURV & NICHOLAS SURV
- $700,000
May 8, 2025 · BRAVIN JEFFREY & NAOMI A
- $1,000,000
May 8, 2025 · HEWAT CHRISTOPHER
- $2,150,000
May 8, 2025 · HEWAT CRISTOPHER
- $195,000
May 1, 2025 · SAYLER BRIDGET CLARKE SURV
- $5,250,000
May 1, 2025 · FREDERICKS ANNE
- $175,000
Apr 15, 2025 · LALA ENTERPRISES LLC
- $300,000
Apr 11, 2025 · DURR CHARLOTTE
- $2,057,000
Apr 8, 2025 · BRANDFON NICHOLAS SURV & ALEXANDRA SURV
- $250,000
Apr 1, 2025 · AYER TOBY SURV & JOCELYN SURV
- $975,000
Mar 31, 2025 · KIRIAKEDES MICHAEL SURV & BARBARA SURV
- $400,000
Mar 27, 2025 · 16 MAIN LLC
- $1,550,000
Mar 21, 2025 · MONTGOMERY ROBERT ERIC SURV