Owner
SALISBURY ASSOCIATION INC
8 mailing addresses on file
Parcels
24
Total assessed value
$5.6M
Total acreage
906.49 ac
Absentee parcels
23 of 24
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| SHARON ROADMap 02 · Lot 48 · 5-1 | Map 02 · Lot 48 | 5-1 | 51.72 | $813,300 |
| LIME ROCK ROADMap 04 · Lot 26 · 5-1 | Map 04 · Lot 26 | 5-1 | 114.39 | $576,100 |
| 0 MAIN STREETMap 11 · Lot 18 · Unit 1 · 5-1 | Map 11 · Lot 18 · Unit 1 | 5-1 | 40.29 | $496,400 |
| LIME ROCK ROADMap 03 · Lot 19 · 5-1 | Map 03 · Lot 19 | 5-1 | 47.24 | $459,700 |
| ROUTE 7Map 04 · Lot 29 · 5-1 | Map 04 · Lot 29 | 5-1 | 38.8 | $361,600 |
| SALMON KILL ROADMap 08 · Lot 15 · Unit 2 · 5-1 | Map 08 · Lot 15 · Unit 2 | 5-1 | 26.55 | $360,600 |
| CANAAN ROADMap 15 · Lot 28 · 5-1 | Map 15 · Lot 28 | 5-1 | 78.99 | $290,400 |
| MAIN STREETMap 11 · Lot 15 · 5-1 | Map 11 · Lot 15 | 5-1 | 20 | $280,000 |
| SALMON KILL ROADMap 07 · Lot 09 · Unit 1 · 5-1 | Map 07 · Lot 09 · Unit 1 | 5-1 | 14.07 | $276,000 |
| UNDERMOUNTAIN ROADMap 18 · Lot 10 · 5-1 | Map 18 · Lot 10 | 5-1 | 19 | $266,000 |
| DARK HOLLOW ROADMap 11 · Lot 08 · 5-1 | Map 11 · Lot 08 | 5-1 | 9.19 | $249,300 |
| MAIN STREETMap 11 · Lot 17 · 5-1 | Map 11 · Lot 17 | 5-1 | 13.4 | $187,600 |
| MAIN STREETMap 11 · Lot 18 · 5-1 | Map 11 · Lot 18 | 5-1 | 13.34 | $186,800 |
| TOWN HILL ROADMap 03 · Lot 08 · Unit 1 · 5-1 | Map 03 · Lot 08 · Unit 1 | 5-1 | 4.2 | $155,470 |
| MAIN STREETMap 11 · Lot 20 · 5-1 | Map 11 · Lot 20 | 5-1 | 3.21 | $148,000 |
| LIME ROCK ROADMap 03 · Lot 15 · Unit 11 · 5-1 | Map 03 · Lot 15 · Unit 11 | 5-1 | 15.4 | $123,410 |
| SALMON KILL ROADMap 11 · Lot 28 · 5-1 | Map 11 · Lot 28 | 5-1 | 3.22 | $114,500 |
| MAIN STREETMap 10 · Lot 43 · Unit 1 · 5-1 | Map 10 · Lot 43 · Unit 1 | 5-1 | 2.75 | $73,800 |
| ROUTE 7Map 04 · Lot 28 · 5-1 | Map 04 · Lot 28 | 5-1 | 1.41 | $72,100 |
| SALMON KILL ROADMap 11 · Lot 29 · Unit 1 · 5-1 | Map 11 · Lot 29 · Unit 1 | 5-1 | 3.8 | $53,200 |
| MT MIDDLE ROADMap 13 · Lot 11 · 6-2 | Map 13 · Lot 11 | 6-2 | 242.12 | $29,660 |
| DARK HOLLOW ROADMap 11 · Lot 05 · 6-2 | Map 11 · Lot 05 | 6-2 | 50.4 | $6,180 |
| ROUTE 7Map 04 · Lot 32 · 6-2 | Map 04 · Lot 32 | 6-2 | 49.51 | $6,060 |
| SUGAR HILL ROADMap 12 · Lot 24 · Unit 6 · 6-2 | Map 12 · Lot 24 · Unit 6 | 6-2 | 43.49 | $5,330 |
Recent recorded sales
- $800,000
Dec 15, 2023 · — SALISBURY ASSOCIATION INC
- $300,000
Sep 28, 2023 · — SALISBURY ASSOCIATION INC
- $1,000,000
Jul 16, 2020 · — SALISBURY ASSOCIATION INC
- $273,000
Oct 4, 2019 · — SALISBURY ASSOCIATION INC
- $535,000
Apr 30, 2014 · — SALISBURY ASSOCIATION INC
- $1,200,000
Feb 26, 2007 · — SALISBURY ASSOCIATION INC
- $45,000
Aug 28, 2003 · — MONET LAND INVESTMENTS LLC
- $150,000
Nov 2, 1999 · — SHOSTAK MITCHELL
- $110,000
Sep 29, 1997 · — THOMAS JENNIFER B + OWEN D
- $60,000
Oct 29, 1987 · — BELTER JOHN & HILL & HELEN
- $256,500
Dec 23, 1986 · — BLUM JOHN R & JEANNE C
- $62,500
Aug 25, 1986 · — VINCENT GEORGE G + VIRGINIA B
- $3,000
Oct 1, 1973 · — YOAKUM ALICE E B
- $10,000
Nov 2, 1964 · — SCHLESINGER EDWARD