Owner
UNITED STATES OF AMERICA
Co-owners: NATIONAL PARK SERVICE; %SECURITY TITLE GUARANTEE
5 mailing addresses on file
Parcels
23
Total assessed value
$10.4M
Total acreage
737.79 ac
Absentee parcels
23 of 23
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| MT RIGA ROADMap 22 · Lot 30 · Unit 1 · 5-1 | Map 22 · Lot 30 · Unit 1 | 5-1 | 0 | $4,096,200 |
| UNDERMOUNTAIN ROADMap 18 · Lot 09 · Unit 1 · 5-1 | Map 18 · Lot 09 · Unit 1 | 5-1 | 72.07 | $766,900 |
| ROUTE 7Map 04 · Lot 26 · Unit 1 · 5-1 | Map 04 · Lot 26 · Unit 1 | 5-1 | 37.8 | $732,000 |
| HOUSATONIC RIVER ROADMap 12 · Lot 27 · Unit 1 · 5-1 | Map 12 · Lot 27 · Unit 1 | 5-1 | 64.18 | $718,800 |
| HOUSATONIC RIVER ROADMap 12 · Lot 27 · 5-1 | Map 12 · Lot 27 | 5-1 | 50 | $588,000 |
| CANAAN ROADMap 15 · Lot 57 · 5-1 | Map 15 · Lot 57 | 5-1 | 284.86 | $558,300 |
| HOUSATONIC RIVER ROADMap 16 · Lot 01 · Unit 2 · 5-1 | Map 16 · Lot 01 · Unit 2 | 5-1 | 42.65 | $525,400 |
| 311 HOUSATONIC RIVER ROADMap 12 · Lot 39 · 5-1 | Map 12 · Lot 39 | 5-1 | 36.89 | $470,000 |
| UNDERMOUNTAIN ROADMap 15 · Lot 14 · Unit 1 · 5-1 | Map 15 · Lot 14 · Unit 1 | 5-1 | 31.16 | $408,300 |
| ROUTE 7Map 04 · Lot 32 · Unit 1 · 5-1 | Map 04 · Lot 32 · Unit 1 | 5-1 | 15.13 | $211,800 |
| HOUSATONIC RIVER ROADMap 12 · Lot 35 · Unit 1 · 5-1 | Map 12 · Lot 35 · Unit 1 | 5-1 | 11.66 | $163,200 |
| SUGAR HILL ROADMap 12 · Lot 24 · Unit 1 · 5-1 | Map 12 · Lot 24 · Unit 1 | 5-1 | 10.92 | $152,900 |
| ROUTE 7Map 04 · Lot 25 · 5-1 | Map 04 · Lot 25 | 5-1 | 10.4 | $145,600 |
| BUNKER HILL ROADMap 14 · Lot 44 · Unit 3 · 5-1 | Map 14 · Lot 44 · Unit 3 | 5-1 | 8.86 | $124,000 |
| LIME ROCK ROADMap 04 · Lot 33 · Unit 1 · 5-1 | Map 04 · Lot 33 · Unit 1 | 5-1 | 8.73 | $122,200 |
| ROUTE 7Map 04 · Lot 33 · Unit 2 · 5-1 | Map 04 · Lot 33 · Unit 2 | 5-1 | 7.73 | $108,200 |
| SUGAR HILL ROADMap 12 · Lot 24 · Unit 3 · 5-1 | Map 12 · Lot 24 · Unit 3 | 5-1 | 6.92 | $96,900 |
| SCOVILLE ORE MINE ROADMap 18 · Lot 17 · Unit 1 · 5-1 | Map 18 · Lot 17 · Unit 1 | 5-1 | 9.69 | $95,000 |
| UNDERMOUNTAIN ROADMap 14 · Lot 37 · Unit 1 · 5-1 | Map 14 · Lot 37 · Unit 1 | 5-1 | 6.35 | $89,300 |
| CANAAN ROADMap 15 · Lot 32 · 5-1 | Map 15 · Lot 32 | 5-1 | 11.9 | $83,300 |
| LIME ROCK ROADMap 04 · Lot 26 · Unit 3 · 5-1 | Map 04 · Lot 26 · Unit 3 | 5-1 | 4.65 | $65,100 |
| BUNKER HILL ROADMap 14 · Lot 26 · Unit 1 · 5-1 | Map 14 · Lot 26 · Unit 1 | 5-1 | 3.87 | $54,200 |
| LIME ROCK ROADMap 04 · Lot 26 · Unit 2 · 5-1 | Map 04 · Lot 26 · Unit 2 | 5-1 | 1.37 | $19,200 |
Recent recorded sales
No recorded sales on file across these parcels.