Salisbury Land Records

Owner

HOTCHKISS SCHOOL

2 mailing addresses on file

Filter map by this owner

Parcels

11

Total assessed value

$55.1M

Total acreage

789.37 ac

Absentee parcels

10 of 11

Parcels

AddressAcresValue
11 INTERLAKEN ROADMap 06 · Lot 08 · 2-1C102$33,743,700
22 LIME ROCK ROADMap 06 · Lot 09 · 2-1R141$10,363,600
40+42 INTERLAKEN ROADMap 06 · Lot 07 · 1-1232$5,704,600
27-35 LIME ROCK ROADMap 02 · Lot 58 · 1-111.43$1,827,800
396-400 SHARON ROADMap 02 · Lot 50 · 1-1268.22$1,557,200
56 INTERLAKEN ROADMap 39 · Lot 01 · 1-15$669,100
384 SHARON ROADMap 02 · Lot 52 · 1-11.29$528,100
57 INTERLAKEN ROADMap 38 · Lot 19 · 1-12.91$263,200
WOODLAND DRIVEMap 06 · Lot 15 · Unit 1 · 5-114.55$242,800
SHARON ROADMap 06 · Lot 14 · 5-110.05$130,500
WOODLAND DRIVEMap 35 · Lot 15 · Unit 1 · 5-10.92$54,600

Recent recorded sales