Owner
WELLS HILL LLC
2 mailing addresses on file
Parcels
8
Total assessed value
$3.3M
Total acreage
21.14 ac
Absentee parcels
8 of 8
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 29 ROBIN HILL LANEMap 34 · Lot 04 · 1-1 | Map 34 · Lot 04 | 1-1 | 2.62 | $1,834,700 |
| 235 MAIN STREETMap 51 · Lot 01 · 2-1M | Map 51 · Lot 01 | 2-1M | 0.93 | $528,000 |
| 19 ROBIN HILL LANEMap 34 · Lot 06 · 1-1 | Map 34 · Lot 06 | 1-1 | 4.45 | $339,700 |
| 27 ROBIN HILL LANEMap 34 · Lot 02 · 1-1 | Map 34 · Lot 02 | 1-1 | 1.84 | $210,700 |
| ROBIN HILL LANEMap 34 · Lot 02 · Unit 1 · 5-1 | Map 34 · Lot 02 · Unit 1 | 5-1 | 6.7 | $163,200 |
| 25 ROBIN HILL LANEMap 34 · Lot 03 · 5-1 | Map 34 · Lot 03 | 5-1 | 2.78 | $121,400 |
| 233 MAIN STREETMap 51 · Lot 02 · 2-1 | Map 51 · Lot 02 | 2-1 | 0.5 | $66,500 |
| ROBIN HILL LANEMap 34 · Lot 04 · Unit 1 · 5-1 | Map 34 · Lot 04 · Unit 1 | 5-1 | 1.32 | $59,700 |
Recent recorded sales
- $70,000
Dec 21, 2018 · — WELLS HILL LLC
- $175,000
Sep 12, 2018 · — WELLS HILL LLC
- $40,000
Jun 18, 2018 · — SCHAFER JOSEPH J
- $742,500
Jun 28, 2007 · — WELLS HILL LLC
- $260,000
Jul 30, 2001 · — DESTRY CORPORATION
- $165,000
Aug 16, 2000 · — DESTRY CORPORATION
- $180,000
Apr 17, 1997 · — ROBERTS LEDA
- $110,000
Jan 8, 1993 · — WISE ROBERT J
- $25,000
Sep 24, 1979 · — BATEMAN FRANK C + MAUREEN S