Owner
OPPENHEIMER CARL K
2 mailing addresses on file
Parcels
7
Total assessed value
$24.6K
Total acreage
192.06 ac
Absentee parcels
7 of 7
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 0 JUNIPER LEDGE LANEMap 01 · Lot 04 · Unit 3 · 6-1 | Map 01 · Lot 04 · Unit 3 | 6-1 | 66 | $9,140 |
| 0 INDIAN MOUNTAIN ROADMap 01 · Lot 08 · 6-2 | Map 01 · Lot 08 | 6-2 | 37.2 | $4,560 |
| INDIAN MOUNTAIN ROADMap 01 · Lot 39 · 6-2 | Map 01 · Lot 39 | 6-2 | 35.8 | $4,390 |
| INDIAN MOUNTAIN ROADMap 01 · Lot 07 · 6-2 | Map 01 · Lot 07 | 6-2 | 15.55 | $1,900 |
| INDIAN MOUNTAIN ROADMap 01 · Lot 06 · 6-2 | Map 01 · Lot 06 | 6-2 | 15 | $1,840 |
| INDIAN MOUNTAIN ROADMap 01 · Lot 40 · 6-2 | Map 01 · Lot 40 | 6-2 | 13.42 | $1,640 |
| INDIAN MOUNTAIN ROADMap 01 · Lot 34 · 6-2 | Map 01 · Lot 34 | 6-2 | 9.09 | $1,110 |
Recent recorded sales
- $1,200,000
Jun 13, 2022 · — OPPENHEIMER CARL K
- $1,200,000
Jun 13, 2022 · — OPPENHEIMER CARL K
- $1,200,000
Jun 13, 2022 · — OPPENHEIMER CARL K
- $59,659
Oct 31, 2018 · — OPPENHEIMER CARL K
- $50,000
Jan 23, 1996 · — FRANKS GREGORY C
- $6,000
Apr 7, 1995 · — FRANKS GREGORY C
- $160,000
Nov 21, 1994 · — FRANKS GREGORY C
- $10,000
Nov 6, 1974 · — BATES ROLLIN