Owner
BOYNTON SANDRA K TR
Mailing: 164 SALMON KILL ROAD LAKEVILLE, CT 06039
Parcels
8
Total assessed value
$2.7M
Total acreage
209.99 ac
Absentee parcels
7 of 8
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 164 SALMON KILL ROADMap 11 · Lot 38 · 1-1 | Map 11 · Lot 38 | 1-1 | 109.52 | $992,260 |
| 56 FALLS MOUNTAIN ROADMap 08 · Lot 70 · 1-1 | Map 08 · Lot 70 | 1-1 | 27.58 | $646,330 |
| 7 RUSTIC LANEMap 67 · Lot 17 · 1-1 | Map 67 · Lot 17 | 1-1 | 1.56 | $398,400 |
| 212 DUGWAY ROADMap 08 · Lot 32 · 1-1 | Map 08 · Lot 32 | 1-1 | 0.8 | $341,100 |
| BRINTON HILL ROADMap 08 · Lot 26 · 5-1 | Map 08 · Lot 26 | 5-1 | 25.5 | $168,590 |
| FALLS MOUNTAIN ROADMap 08 · Lot 72 · 5-1 | Map 08 · Lot 72 | 5-1 | 24.82 | $102,100 |
| FALLS MOUNTAIN ROADMap 08 · Lot 70 · Unit 1 · 5-1 | Map 08 · Lot 70 · Unit 1 | 5-1 | 20.17 | $54,660 |
| DUGWAY ROADMap 08 · Lot 33 · 5-1 | Map 08 · Lot 33 | 5-1 | 0.04 | $10,400 |
Recent recorded sales
- $160,000
Aug 28, 1998 · — MCEWAN JAMES & BOYNTON SANDRA
- $375,000
Apr 15, 1993 · — BOYNTON SANDRA K
- $230,000
Sep 6, 1988 · — MCEWAN JAMES & BOYNTON SANDRA
- $95,000
Jan 11, 1988 · — GREAT FALLS TRUST
- $108,000
Dec 31, 1987 · — IRONWORKS TRUST
- $115,000
Aug 20, 1984 · — MCEWAN JAMES & BOYNTON SANDRA
- $450,000
Jul 30, 1980 · — MCEWAN JAMES P + BOYNTON SANDRA